List of Heart FM frequencies across England, Wales & Scotland
This page lists all Heart FM frequencies a UK commercial radio station which broadcasts to areas across England, Wales and Scotland. It also lists the previous name of each station, as Heart was originally comprised of just three frequencies across England, the network has since expanded and now covers much of the UK. Many areas, mainly in Southern England, lost their heritage radio brands in favour of a national commercial pop station. Although each region maintains a local breakfast and drivetime show, everything else is networked.
Frequency | Broadcast Area | Previous Name |
---|---|---|
88.0 | Wrexham, Wales | Real Radio |
95.9 | Thanet, Kent | Invicta FM |
96.1 | Colchester, Essex | SGR Colchester |
96.1 | Ashford, Kent | Invicta FM |
96.2 | Barnstaple, Devon | Lantern FM |
96.2 | Newcastle-upon-Tyne Gateshead |
Real Radio |
96.3 | Basildon Canvey Island, Essex |
Essex FM |
96.3 | Bristol | GWR FM Bristol |
96.4 | Bury St. Edmunds Stowmarket, Suffolk |
SGR FM |
96.4 | Torquay Paignton, Torbay |
Gemini FM |
96.5 | Marlborough, Wiltshire | GWR FM Wiltshire |
96.5 | Taunton, Somerset | Orchard FM |
96.6 | Northamptonshire | Northants 96 |
96.6 | Hemel Hempstead Watford, Hertfordshire |
Mercury FM |
96.6 | Tavistock, West Devon | Plymouth Sound |
96.7 | Winchester, Hampshire | Ocean FM |
96.9 | Bedford, Bedfordshire | Chiltern FM |
96.9 | Newhaven Peacehaven Seaford, East Sussex |
Southern FM |
97.0 | Dover, Kent | Invicta FM |
97.0 | Reading, Berkshire | 2-Ten FM |
97.0 | Exeter, Devon | Gemini FM |
97.1 | Ipswich, Suffolk | SGR FM Ipswich |
97.1 | West Dorset | Orchard FM |
97.2 | Swindon, Wiltshire | GWR FM Wiltshire |
97.3 | Ilfracombe, North Devon | Lantern FM |
97.4 | Haverhill, Suffolk | Q103 |
97.4 | Newmarket, Suffolk | Q103 |
97.4 | Banbury, Oxfordshire | Fox FM |
97.5 | Southend-on-Sea, Essex | Essex FM |
97.5 | Portsmouth Gosport, Hampshire |
Ocean FM |
97.5 | Horsham, West Sussex | Mercury FM |
97.6 | Luton, Bedfordshire | Chiltern FM |
100.0 | Alexandria Dumbarton, Scotland |
Real Radio |
100.3 | Glasgow, Scotland | Real Radio |
100.5 | Totnes, Devon | South Hams Radio |
100.7 | West Midlands | – |
100.7 | Teesside County Durham North Yorkshire |
Real Radio |
100.8 | Dartmouth, Devon | South Hams Radio |
101.1 | Edinburgh Lothians Fife |
Real Radio |
101.1 | Rosneath Helensburgh, Scotland |
Real Radio |
101.2 | Salcombe, Devon | South Hams Radio |
101.2 | Sunderland | Real Radio |
101.2 | Newton Hexham Corbridge, Northumberland |
Real Radio |
101.7 | Harlow, Essex Bishops Stortford, H’fdshire |
Ten-17 FM |
101.8 | Tyneside County Durham Northumberland |
Real Radio |
101.9 | Ivybridge, Devon | South Hams Radio |
102.0 | Hastings, East Sussex | Southern FM |
102.2 | Chippenham, Wiltshire | GWR FM Wiltshire |
102.3 | Bournemouth Poole, Dorset |
2CR – 2 Counties Radio |
102.3 | Pontypridd, South Wales | Real Radio |
102.4 | Norwich, Norfolk | Radio Broadlands |
102.4 | Gloucester, Gloucestershire | Severn Sound |
102.4 | East Sussex (Central) | Southern FM |
102.6 | Chelmsford, Essex | Essex FM |
102.6 | Oxford, Oxfordshire | Fox FM |
102.6 | Somerset | Orchard FM |
102.7 | Peterborough | Hereward FM |
102.7 | Redhill, Surrey Crawley, West Sussex Reigate |
Mercury FM |
102.8 | Canterbury, Kent | Invicta FM |
102.8 | Welshpool, Wales | Real Radio |
102.9 | North Hampshire | 2-Ten FM |
103.0 | Cambridge, Cambridgeshire | Q103 |
103.0 | Stroud, Gloucestershire | Severn Sound |
103.0 | Bath, Somerset | GWR FM Bath |
103.0 | East Devon | Gemini FM |
103.0 | Weston-super-Mare, Somerset | GWR FM Bristol |
103.1 | Maidstone West Kent |
Invicta FM |
103.3 | Milton Keynes, Buckinghamshire | Horizon FM |
103.3 | Penicuik, Midlothian, Scotland | Real Radio |
103.4 | Henley-on-Thames, Oxfordshire | 2-Ten FM |
103.5 | Brighton, East Sussex | Southern FM |
105.1 | East Cornwall | Atlantic FM |
105.2 | Carmarthenshire, Wales | Real Radio |
105.2 | Abergavenny, Wales | Real Radio |
105.4 | Cardiff, Wales | Real Radio |
105.4 | Manchester Liverpool North West England |
Real Radio |
105.4 | Mersey Tunnel, Liverpool (Relay) |
Real Radio |
105.7 | Pembrokeshire, Wales | Real Radio |
105.7 | Llandudno Colwyn Bay, North Wales |
Real Radio |
105.9 | Newport, South Wales | Real Radio |
105.9 | Aberdare Merthyr Tydfil, Wales |
Real Radio |
106.0 | Swansea, Wales | Real Radio |
106.0 | Newtown, Powys, Wales | Real Radio |
106.0 | Carmarthen, Wales | Real Radio |
106.1 | Ebbw Vale, Wales | Real Radio |
106.2 | West Yorkshire | Real Radio |
106.2 | London | – |
106.2 | Fishguard, Wales | Real Radio |
106.9 | Flintshire, Wales | Real Radio |
107.0 | West & Central Cornwall | Atlantic FM |
107.2 | North Gwynedd, Wales | Real Radio |
107.3 | Bargoed, South Wales | Real Radio |
107.3 | Prestatyn Rhyl, North Wales |
Real Radio |
107.6 | Bradford, West Yorkshire | Real Radio |
107.7 | Sheffield, South Yorkshire | Real Radio |
107.7 | Ceredigion West Wales |
Real Radio |